It’s easy to be overwhelmed by the number of options out there in the Food Box market, so my aim is simply to try and guide you to the company that’s perfect for you. To help, I’ve pulled together a comparison of all Meal Kit and Prepared Meal services around. I’ve also included links to their sites and any special offers we’ve negotiated with them, to make sure you get the best value around.
There’s an explanation about each element of the comparison process at the bottom of this page.
Meal Kit Services
Our ‘Meal Kits‘ comparison includes any subscription service that sends ingredients to your door so you can cook fresh food at home.
Service | Delivers To | Unique Selling Point | Cost - 2 People / 3 Nights | Cost - 2 People / 5 Nights | Delivery Cost | Our Total Rating | Buy |
---|---|---|---|---|---|---|---|
Dinnerly | Everywhere except WA | Basic Offering | $43.50 | $65.00 | $8.95 | 6.9 | |
Hello Fresh | Most Cities | Seasonal Ingredients | $59.96 | $99.96 | $9.99 | 8.6 | Get 40% OFF Your First Box |
Marley Spoon | Most Eastern Cities | Meal Variety | $67.50 | $105.00 | $8.95 | 7.6 | Get $80 OFF Your First Four Orders |
Pepper Leaf | Major Eastern Cities | Local Farm Produce | $77.90 | $114.90 | FREE | 7.3 | Get $40 OFF Your First Order |
EveryPlate | NSW, VIC, QLD & ACT | Cheap Meals | $41.94 | $65.90 | $8.99 | 7.3 | Get 40% OFF Your First Order |
Thomas Farms Kitchen | Major Eastern Cities | High Quality Ingredients | $69.90 | $99.10* | FREE | Coming Soon |
Prepared Meal Services
Our ‘Prepared Meals’ comparison includes any subscription service that sends fully prepared meals to your door that just need to be heated up before eating.
Service | Delivers To | Unique Selling Point | Cost - 7 Portions | Cost - 10 Portions | Delivery Cost | Our Total Rating | Buy |
---|---|---|---|---|---|---|---|
BeFitFood | All Major Cities | Weight Loss Plans | $74.90 | $106.10* | $20 or FREE over $177 | Review Pending | |
Gourmet Dinner Service | Sydney, Melbourne, Brisbane, Canberra | Quality Ingredients | $99.20 | $122.74 | $12.00 | Review Pending | |
Gym Food Australia | Australia Wide | Fitness Plans | $77.00 | $110.00 | $16.50 | Review Pending | |
Lite n Easy | Australia Wide | Weight Loss Plans | $84.00 | $114.00 | FREE | 7.7 | |
MACROS | All Major Cities | Fitness Plans | $84 | $114.5 | $10-$15 | 7.3 | Get Exclusive Discount |
My Muscle Chef | Australia Wide | Fitness Meals | N/A | $105.00 | $5 - $10 | 8.4 | |
Nourish’d | East Coast Cities | Healthy Eating | $106.45 | $133.70 | $5 - $15 | Review Pending | |
PWR Meals | Sydney | Fitness Plans | Not Available | $99.95* | FREE | Review Pending | |
Soulara | All Major Cities | Plant-based | $86.10 | $12.78* | $10.00 | 8.0 | Get Exclusive Discount |
YouFoodz | Australia Wide | Healthy Eating | $84.65 | $111.50 | FREE or $10 | 7.7 | 9 Meals For $69 |
How Should I Read The Comparison Tables?
Delivers To – Without being able to list every single postcode each company delivers to, we’ve had to make some generalisations. Each service has their own postcode checker to see if they deliver to your area so we recommend you check there before making a decision.
Unique Selling Point – Each service has their own space in the market that separates them from the competition. I’ve tried to summarise these in just a couple of words to give you a flavour of a company. Check out our detailed reviews to learn more about their USP.
Cost – These show the standard weekly prices based on a set number of portions. Where possible, I have used the ‘Standard’ or ‘Regular’ subscription offering.
* in some cases, the service doesn’t offer any options at either 6, 7 or 10 portions. To get a comparable result, I take the next portion option up (e.g 12 portions) and calculate the cost of 10 meals out of the 12.
Delivery Cost – This can vary by region, so make sure to check the cost for you at checkout.